
Ceiling Turners
![]() |
![]() |
|
| CT 120 | CT 105E |
| Ceiling Turners | ||||||||
| Part # | Pictures | Color | Capacity (lbs) | RPM | Base Diameter (in) | Height (in) | Price | Options |
| CT 104 | photo | Black | 8 | 3 | 4 3/4 | 2 1/2 | $50 | – |
| CT 105 | photo | Black | 15 | 3 | 6 1/4 | 2 3/4 | $73 | |
| CT 110 | photo | Black | 40 | 2 | 7 3/4 | 2 7/8 | $86 | |
| CT 120 | photo | Gray | 75 | 2 | 8 1/2 | 3 1/4 | $133 | |
| CT 125 | photo | Gray | 150 | 2 | 11 1/2 | 3 3/4 | $198 | |
| Ceiling Turners with Rotating Electrical Outlet (4 Amp Max Output unless noted) | ||||||||
| Part # | Pictures | Color | Capacity (lbs) | RPM | Base Diameter (in) | Height (in) | Price | Options |
| CT 105E | photo | Black | 15 | 3 | 6 3/16 | 4 3/8 | $122 | |
| CT 110E | photo | Black | 40 | 2 | 7 3/4 | 4 5/8 | $133 | |
| CT 120E | photo | Gray | 75 | 2 | 8 1/2 | 4 3/4 | $177 | |
| CT 125E | photo | Gray | 150 | 2 | 11 1/2 | 5 1/2 | $253 | |
| CT 125E (8 Amp) | photo | Gray | 150 | 2 | 11 1/2 | 5 1/2 | $291 | |
[Home] [Table Top] [Ceiling] [Wall] [Lighted] [Battery] [Heavy Duty] [Custom] [News] [Contact Info]