
Motor Boxes
![]() |
![]() |
![]() |
||
| MB 104 | MB 110 | MB 125 |
| Motor Boxes | ||||||||
| Part # | Picture | Color | Capacity (lbs) | RPM | Base Diameter (in) | Height (in) | Price | Options |
| MB 104 | photo | Black | 10 | 3 | 4 3/4 | 3 | $46 | – |
| MB 105 | photo | Black | 25 | 3 | 6 1/4 | 3 7/8 | $69 | |
| MB 110 | photo | Black | 50 | 2 | 7 3/4 | 4 1/2 | $89 | |
| MB 120 | photo | Gray | 100 | 2 | 8 1/2 | 4 3/8 | $133 | |
| MB 120 L (with light) | photo | Gray | 100 | 2 | 8 1/2 | 7 1/8 | $144 | |
| MB 125 | photo | Gray | 150 | 2 | 11 1/2 | 4 7/8 | $198 | |
[Home] [Table Top] [Ceiling] [Wall] [Lighted] [Battery] [Heavy Duty] [Custom] [News] [Contact Info]