Motor Boxes
![]() |
![]() |
![]() |
||
| MB 104 | MB 110 | MB 125 |
| Motor Boxes | ||||||||
| Part # | Picture | Color | Capacity (lbs) | RPM | Base Diameter (in) | Height (in) | Price | Options |
| MB 104 | photo | Black | 10 | 3 | 4 3/4 | 3 | $64 | – |
| MB 105 | photo | Black | 25 | 3 | 6 1/4 | 3 7/8 | $98 | |
| MB 105C | photo | Chrome | 25 | 3 | 6 1/4 | 3 7/8 | $108 | |
| MB 110 | photo | Black | 50 | 2 | 7 3/4 | 4 1/2 | $125 | |
| MB 120 | photo | Gray | 100 | 2 | 8 1/2 | 4 3/8 | $186 | Counterclockwise rotation (+$30) |
| MB 120 L (with light) | photo | Gray | 100 | 2 | 8 1/2 | 7 1/8 | $202 | Counterclockwise rotation (+$30) |
| MB 125 | photo | Black | 150 | 2 | 11 1/2 | 4 7/8 | $277 | |
[Home] [Table Top] [Ceiling] [Wall] [Lighted] [Battery] [Heavy Duty] [Custom] [News] [Contact Info]