Motor Boxes and Turntables
with Rotating Electrical Outlet*
![]() |
![]() |
|
| MB 125E | TT 105/8E |
| Motor Boxes | ||||||||
| Part # | Pictures | Color | Capacity (lbs) | RPM | Base Diameter (in) | Height (in) | Price | Options |
| MB 105E | photo | Black | 25 | 3 | 6 1/4 | 4 3/8 | $168 | |
| MB 110E | photo | Black | 50 | 2 | 7 3/4 | 4 1/2 | $185 | |
| MB 120E | photo | Gray | 100 | 2 | 8 1/2 | 4 7/8 | $253 | Counterclockwise rotation (+$30) |
| MB 125E | photo | Black | 150 | 2 | 11 1/2 | 5 3/8 | $363 | |
| MB 125E (8 Amp) | photo | Black | 150 | 2 | 11 1/2 | 5 3/8 | $413 | |
| Turntables | |||||||||
| Part # | Pictures | Color | Capacity (lbs) | RPM | Top Size (in) | Base Diameter (in) | Height (in) | Price | Options |
| TT 105/8E | photo | Black | 25 | 3 | 8 | 6 1/4 | 4 5/8 | $178 | |
| TT 110/12E | photo | Black | 50 | 2 | 12 | 7 3/4 | 4 3/4 | $199 | |
| TT 110/17E | photo | Black | 50 | 2 | 17 | 7 3/4 | 4 3/4 | $205 | |
| TT 120/12E | photo | Gray | 100 | 2 | 12 | 8 1/2 | 5 1/8 | $267 | Counterclockwise rotation (+$30) |
| TT 120/17E | photo | Gray | 100 | 2 | 17 | 8 1/2 | 5 1/8 | $273 | Counterclockwise rotation (+$30) |
| TT 125/12E | photo | Black | 150 | 2 | 12 | 11 1/2 | 5 5/8 | $377 | |
| TT 125/17E | photo | Black | 150 | 2 | 17 | 11 1/2 | 5 5/8 | $383 | |
| TT 125/23E | photo | Black | 150 | 2 | 23 | 11 1/2 | 5 5/8 | $413 | |
| TT 125/12E (8 Amp) | photo | Black | 150 | 2 | 12 | 11 1/2 | 5 5/8 | $427 | |
| TT 125/17E (8 Amp) | photo | Black | 150 | 2 | 17 | 11 1/2 | 5 5/8 | $433 | |
| TT 125/23E (8 Amp) | photo | Black | 150 | 2 | 23 | 11 1/2 | 5 5/8 | $463 | |
* 4 Amp Maximum Output unless noted
[Home] [Table Top] [Ceiling] [Wall] [Lighted] [Battery] [Heavy Duty] [Custom] [News] [Contact Info]