
Turntables
![]() |
![]() |
|
| TT 105/8 | TT 120/8 |
| Turntables | |||||||||
| Part # | Pictures | Color | Capacity (lbs) | RPM | Top Size (in) | Base Diameter (in) | Height (in) | Price | Options |
| TT 104/6 | photo | Black | 8 | 3 | 6 | 4 3/4 | 3 1/4 | $52 | – |
| TT 105/8 | photo | Black | 25 | 3 | 8 | 6 1/4 | 4 1/8 | $77 | |
| TT 105/12 | photo | Black | 25 | 3 | 12 | 6 1/4 | 4 1/8 | $81 | |
| TT 110/12 | photo | Black | 50 | 2 | 12 | 7 3/4 | 4 3/4 | $101 | |
| TT 110/17 | photo | Black | 50 | 2 | 17 | 7 3/4 | 4 3/4 | $106 | |
| TT 120/8 | photo | Gray | 100 | 2 | 8 | 8 1/2 | 4 5/8 | $141 | |
| TT 120/12 | photo | Gray | 100 | 2 | 12 | 8 1/2 | 4 5/8 | $145 | |
| TT 120/17 | photo | Gray | 100 | 2 | 17 | 8 1/2 | 4 5/8 | $150 | |
| TT 125/12 | photo | Gray | 150 | 2 | 12 | 11 1/2 | 5 1/8 | $210 | |
| TT 125/17 | photo | Gray | 150 | 2 | 17 | 11 1/2 | 5 1/8 | $215 | |
| TT 125/17S | photo | Gray | 150 | 2 | 17 Steel | 11 1/2 | 5 | $233 | |
| TT 125/23S | photo | Gray | 150 | 2 | 23 Steel | 11 1/2 | 5 | $243 | |
Clockwise rotation; on/off switch on cord; standard black base; slip clutch; felt pads on bottom of unit; mounted on a 12" base for TTF 8/17 & TTF 12/17.
| Part # | Pictures | Color | Capacity (lbs) Fixed|Rotating |
RPM | Top Size (in) Fixed|Rotating |
Base Diameter (in) | Height (in) | Price | Options |
| TTF 8/12 | – | Black | 50 | 10 | 2 | 8 | 12 | 8 1/2 | 4 5/8 | $160 | |
| TTF 8/17 | photo | Black | 50 | 15 | 2 | 8 | 17 | 8 1/2 | 4 5/8 | $180 | |
| TTF 12/17 | – | Black | 75 | 15 | 2 | 12 | 17 | 8 1/2 | 4 5/8 | $195 |
| Auto Reverse Turntables | |||||||
| Part # | Capacity (lbs) | RPM | Top Size (in) | Base Diameter (in) | Height (in) | Price | Options |
| AR 105/12 | 25 | 3 | 12 | 6 1/4 | 4 1/8 | $91 | 1 RPM (+$15) |
| AR 120/12 | 75 | 2 | 12 | 8 1/2 | 4 5/8 | $154 | 1 RPM (+$25) |
| AR 125/17 Programmable | 100 | 1 | 17 | 11 1/2 | 5 1/8 | $595 | – |
[Home] [Table Top] [Ceiling] [Wall] [Lighted] [Battery] [Heavy Duty] [Custom] [News] [Contact Info]